Grundpreis: | 38,55€/ Stk |
Inhalt | 1Stk |
Artikelnummer: | 145676180 |
Lieferzeit ***: | 3 - 16 |
Verfügbarkeit: |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | |||||||
Fahrzeugtyp | |
Baujahr | kW | PS | Hubraum | Zyl | Motorcode |
|
|
von - bis | |
|
ccm | |
|
|
|
||||||
2.0 TDI | [Details] | 09.09 - 08.15 | 62 | 84 | 1968 | 4 | CAAA |
2.0 TDI | [Details] | 09.09 - 08.15 | 75 | 102 | 1968 | 4 | CAAB |
2.0 TDI | [Details] | 05.11 - 08.15 | 84 | 114 | 1968 | 4 | CAAD |
2.0 TDI | [Details] | 05.10 - 08.15 | 100 | 136 | 1968 | 4 | CAAE; CCHB |
2.0 TDI | [Details] | 09.09 - 08.15 | 103 | 140 | 1968 | 4 | CAAC; CCHA |
2.0 BiTDI | [Details] | 09.09 - 08.15 | 132 | 180 | 1968 | 4 | CFCA |
2.5 TDI | [Details] | 04.03 - 11.09 | 96 | 130 | 2461 | 5 | AXD; BNZ |
2.5 TDI | [Details] | 11.03 - 11.09 | 120 | 163 | 2461 | 5 | BLJ |
2.5 TDI | [Details] | 04.03 - 11.09 | 128 | 174 | 2461 | 5 | AXE; BPC |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | |||||||
2.0 TDI | [Details] | 09.09 - 08.15 | 62 | 84 | 1968 | 4 | CAAA |
2.0 TDI | [Details] | 09.09 - 08.15 | 75 | 102 | 1968 | 4 | CAAB |
2.0 TDI | [Details] | 05.11 - 08.15 | 84 | 114 | 1968 | 4 | CAAD |
2.0 TDI | [Details] | 05.10 - 08.15 | 100 | 136 | 1968 | 4 | CAAE; CCHB |
2.0 TDI | [Details] | 09.09 - 08.15 | 103 | 140 | 1968 | 4 | CAAC; CCHA |
2.0 BiTDI | [Details] | 09.09 - 08.15 | 132 | 180 | 1968 | 4 | CFCA |
2.5 TDI | [Details] | 04.03 - 11.09 | 96 | 130 | 2461 | 5 | AXD; BNZ |
2.5 TDi | [Details] | 11.03 - 11.09 | 120 | 163 | 2461 | 5 | BLJ |
2.5 TDI | [Details] | 04.03 - 11.09 | 128 | 174 | 2461 | 5 | AXE; BPC |
TRANSPORTER T5 Kasten (7HA, 7HH, 7EA, 7EH) | |||||||
2.0 TDI | [Details] | 09.09 - 08.15 | 62 | 84 | 1968 | 4 | CAAA |
2.0 TDI | [Details] | 09.09 - 08.15 | 75 | 102 | 1968 | 4 | CAAB |
2.0 TDI | [Details] | 05.11 - 08.15 | 84 | 114 | 1968 | 4 | CAAD |
2.0 TDI | [Details] | 05.10 - 08.15 | 100 | 136 | 1968 | 4 | CAAE; CCHB |
2.0 TDI | [Details] | 09.09 - 08.15 | 103 | 140 | 1968 | 4 | CAAC; CCHA |
2.0 BiTDI | [Details] | 09.09 - 08.15 | 132 | 180 | 1968 | 4 | CFCA |
2.5 TDI | [Details] | 04.03 - 11.09 | 96 | 130 | 2461 | 5 | AXD; BNZ |
2.5 TDI | [Details] | 04.03 - 11.09 | 128 | 174 | 2461 | 5 | AXE; BPC |
TRANSPORTER T5 Pritsche/Fahrgestell (7JD, 7JE, 7JL, 7JY, 7JZ | |||||||
2.0 TDI | [Details] | 09.09 - 08.15 | 62 | 84 | 1968 | 4 | CAAA |
2.0 TDI | [Details] | 09.09 - 08.15 | 75 | 102 | 1968 | 4 | CAAB |
2.0 TDI | [Details] | 05.11 - 08.15 | 84 | 114 | 1968 | 4 | CAAD |
2.0 TDI | [Details] | 05.10 - 08.15 | 100 | 136 | 1968 | 4 | CAAE |
2.0 TDI | [Details] | 09.09 - 08.15 | 103 | 140 | 1968 | 4 | CAAC |
2.0 BiTDI | [Details] | 09.09 - 08.15 | 132 | 180 | 1968 | 4 | CFCA |
2.5 TDI | [Details] | 04.03 - 11.09 | 96 | 130 | 2461 | 5 | AXD; BNZ |
2.5 TDI | [Details] | 04.03 - 11.09 | 128 | 174 | 2461 | 5 | AXE; BPC |
MULTIVAN T6 (SGF, SGM, SGN) | |||||||
2.0 TDI | [Details] | 04.15 - | 62 | 84 | 1968 | 4 | CXGA |
2.0 TDI | [Details] | 04.15 - | 75 | 102 | 1968 | 4 | CAAB; CXGB |
2.0 TDI | [Details] | 04.15 - | 103 | 140 | 1968 | 4 | CAAC |
2.0 TDI | [Details] | 04.15 - | 110 | 150 | 1968 | 4 | CXFA; CXHA |
2.0 TDI | [Details] | 04.15 - | 132 | 180 | 1968 | 4 | CFCA |
2.0 TDI | [Details] | 06.15 - | 150 | 204 | 1968 | 4 | CXEB |
TRANSPORTER T6 Bus (SGB, SGG, SGJ) | |||||||
2.0 TDI | [Details] | 04.15 - | 62 | 84 | 1968 | 4 | CAAA; CXGA |
2.0 TDI | [Details] | 04.15 - | 75 | 102 | 1968 | 4 | CAAB; CXGB |
2.0 TDI | [Details] | 04.15 - | 103 | 140 | 1968 | 4 | CAAC |
2.0 TDI | [Details] | 04.15 - | 110 | 150 | 1968 | 4 | CXFA; CXHA |
2.0 TDI | [Details] | 04.15 - | 132 | 180 | 1968 | 4 | CFCA |
2.0 TDI | [Details] | 06.15 - | 150 | 204 | 1968 | 4 | CXEB |
TRANSPORTER T6 Kasten (SGA, SGH) | |||||||
2.0 TDI | [Details] | 04.15 - | 62 | 84 | 1968 | 4 | CAAA; CXGA |
2.0 TDI | [Details] | 04.15 - | 75 | 102 | 1968 | 4 | CAAB; CXGB |
2.0 TDI | [Details] | 04.15 - | 103 | 140 | 1968 | 4 | CAAC |
2.0 TDI | [Details] | 04.15 - | 110 | 150 | 1968 | 4 | CXFA; CXHA |
2.0 TDI | [Details] | 04.15 - | 132 | 180 | 1968 | 4 | CFCA |
2.0 TDI | [Details] | 06.15 - | 150 | 204 | 1968 | 4 | CXEB |
TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ) | |||||||
2.0 TDI | [Details] | 04.15 - | 62 | 84 | 1968 | 4 | CAAA; CXGA |
2.0 TDI | [Details] | 04.15 - | 75 | 102 | 1968 | 4 | CAAB; CXGB |
2.0 TDI | [Details] | 04.15 - | 103 | 140 | 1968 | 4 | CAAC |
2.0 TDI | [Details] | 08.15 - | 110 | 150 | 1968 | 4 | CXHA |
2.0 TDI | [Details] | 04.15 - | 132 | 180 | 1968 | 4 | CFCA |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|